| INDUSTRIES | AMERICAS | EMEA | ASIA |
|---|
| Aerospace and Defense | ✓ | | |
| Agribusiness | ✓ | ✓ | |
| Automotive | ✓ | | |
| Building Products | ✓ | | |
| Cargo Transportation and Logistics | ✓ | | |
| Chemicals | ✓ | | |
| Consumer Industries | ✓ | ✓ | ✓ |
| Consumer Products | | ✓ | |
| Discrete Industries | ✓ | | |
| Engineering, Construction and Operations | ✓ | | |
| Fashion | ✓ | ✓ | |
| Food & Beverage | ✓ | | |
| INDUSTRIES | AMERICAS | EMEA | ASIA |
|---|
| High Tech | ✓ | ✓ | |
| Industrial Machinery and Components | ✓ | ✓ | ✓ |
| Life Sciences | ✓ | | |
| Media | ✓ | | |
| Mill Products | ✓ | ✓ | ✓ |
| Professional Services | ✓ | ✓ | ✓ |
| Retail | ✓ | ✓ | ✓ |
| Service Industries | ✓ | | |
| Sports & Entertainment | ✓ | | |
| Utilities | ✓ | | |
| Wholesale Distribution | ✓ | ✓ | |
Brought to you by the B2B and B2c e-commerce implementation team at FocusPoint: an all-in-one solution for SAP Business One customers.